Intel Core i7-720QM 1.6-2.8GHZ
i7-720QM
Intel Core i7-720QM 1.6-2.8GHZ MOBILE PROCESSOR FOR LAPTOPS ONLY
Availability: 10+ IN STOCK
|
Intel® Core™ i7-720QM Processor
(6M Cache, 1.60 GHz)
Mobile Processor, for Laptops Only.
SPECIFICATIONS
| Status | Launched |
| Processor Number | i7-720QM |
| # of Cores | 4 |
| # of Threads | 8 |
| Clock Speed | 1.6 GHz |
| Max Turbo Frequency | 2.8 GHz |
| Intel® Smart Cache | 6 MB |
| Bus/Core Ratio | 12 |
| DMI | 2.5 GT/s |
| Instruction Set | 64-bit |
| Instruction Set Extensions | SSE4.2 |
| Embedded Options Available | No |
| Supplemental SKU | No |
| Lithography | 45 nm |
| Max TDP | 45 W |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) |
8 GB |
| Memory Types | DDR3-1066/1333 |
| # of Memory Channels | 2 |
| Max Memory Bandwidth | 21 GB/s |
| Physical Address Extensions | 36-bit |
| ECC Memory Supported | No |
| Graphics Specifications | |
| Integrated Graphics | No |
| Expansion Options | |
| PCI Express Revision | 2 |
| PCI Express Configurations | 1x16, 2x8 |
| # of PCI Express Ports | 1 |
| Package Specifications | |
| Max CPU Configuration | 1 |
| TJUNCTION | 100°C |
| Package Size | 37.5mm x 37.5mm |
| Processing Die Size | 296 mm2 |
| # of Processing Die Transistors | 774 million |
| Sockets Supported | PGA988 |
| Halogen Free Options Available | Yes |
| Advanced Technologies | |
| Intel® Turbo Boost Technology | Yes |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® Trusted Execution Technology | Yes |
| AES New Instructions | No |
| Intel® 64 | Yes |
| Idle States | Yes |
| Enhanced Intel® Speedstep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Execute Disable Bit | Yes |
Intel Core i7-720QM 1.6-2.8GHZ $299.00 inc GST
Cart
No products
Shipping
$0.00
Total
$0.00







